top of page

< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST SABLEFISH QUOTA
< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST
QUOTA
2025 IFQ TAC
12,478,036 #
RATIO
5.2670
MAXIMUM SE "SWEEP UP"
33,270 UNITS = 6,316 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | FISHED | PRICE # | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
SE | B | 30,000# | UB | - | $ 8.00 | - | 03/12/2025 |
SE | B | 23,500# | UB | - | $14.00 | - | 04/12/2024 |
SE | B | 13,000# | UB | - | $14.25 | - | 02/07/2025 |
SE | B | 8,000# | UB | - | $15.00 | 2025 POUNDS | 01/10/2024 |
SE | B | 10,000# | UB | - | $15.00 | - | 03/13/2025 |
SE | C | 38,000# | UB | - | $11.00 | - | 02/07/2025 |
SE | C | 20,000# | UB | - | $14.00 | FIRM | 01/05/2023 |
SE | C | 20,000# | UB | - | $14.00 | FIRM | 01/02/2023 |
SE | C | 18,000# | UB | - | $7.50 | - | 03/12/2025 |
SE | C | 15,000# | UB | - | $11.00 | - | 08/25/2023 |
SE | C | 9,800# | UB | - | $12.00 | FIRM | 02/28/2025 |
SE | C | 6,100# | UB | - | $13.00 | 2025 POUNDS | 01/10/2024 |
SE | C | 5,000# | UB | - | $11.00 | - | 09/01/2023 |
SE | C | 4,000# | UB | - | $ 9.00 | - | 02/12/2025 |
SE | C | 13,200# | B | - | $13.00 | - | 06/04/2024 |
SE | C | 11,500# | B | - | $ 8.00 | OPEN TO OFFERS | 03/06/2025 |
SE | C | 9,700# | B | - | $ 7.00 | - | 02/12/2025 |
SE | C | 8,500# | B | - | PENDING @ $ 5.00 | - | 02/27/2025 |
SE | C | 6,000# | B | - | PENDING @ $ 5.50 | - | 03/27/2025 |
SE | C | 6,000# | B | - | $10.00 | - | 02/12/2025 |
SE | C | 5,700# | B | - | $6.50 | 03/12/2025 | |
SE | C | 5,200# | B | - | $10.00 | OPEN TO OFFERS | 01/08/2024 |
SE | C | 5,200# | B | - | $11.00 | - | 04/27/2023 |
SE | C | 4,700# | B | - | $ 5.50 | - | 02/19/2025 |
SE | C | 4,700# | B | - | $11.00 | - | 04/28/2023 |
SE | C | 4,000# | B | - | $11.00 | 2025 POUNDS | 01/10/2024 |
SE | B/C | # | UB | - | TRADE
WANTED | WANTS TO TRADE CENTRAL GULF "C" UB FOR SOUTHEAST "B" UB | 02/12/2025 |
SE LISTNGS*
SOLD • SE SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
SE | C | 6,000# | UB | $ 9.00 | - | SOLD | 12/22/2023 |
SE | C | 6,000# | B | $10.00 | UNF | SOLD | 08/25/2023 |
SE | C | 2,700# | UB | $12.00 | UNF | SOLD | 08/15/2023 |
SE | C | 16,600# | UB | $12.00 | UNF | SOLD | 08/15/2023 |
SE | C | 6,500# | B | $10.25 | UNF | SOLD | 05/30/2023 |
SE | C | 6,000# | B | $10.00 | UNF | SOLD | 05/30/2023 |
SE | C | 6,100# | B | $10.00 | UNF | SOLD | 04/28/2023 |
SE | C | 12,000# | B | $10.00 | UNF | SOLD | 04/28/2023 |
SE | B | 4,500# | B | $10.50 | UNF | SOLD | 04/27/2023 |
SE | C | 7,900# | B | $11.00 | UNF | SOLD | 04/27/2023 |
SE | B | 13,000# | UB | $14.50 | UNF | SOLD | 03/15/2023 |
bottom of page